Educational Visits - Summary View
| Start Date | End Date | Days | Visit | Years | Restrictions | Est. Cost |
| 23/09/2011 | 23/09/2011 | 1 | Art to Birmingham | 10 | BTEC Art pupils | £10 |
| 03/10/2011 | 06/10/2011 | 4 | Standon Bowers | 7 | £5 | |
| 14/10/2011 | 14/10/2011 | 1 | Prefects Paintball |
11 | Prefects | |
| 18/10/2011 | 18/10/2011 | 1 | Chester Zoo | 10 & 11 | BTEC Business Studies | £20 |
|
October Half-Term 2011 |
||||||
| 03/12/2011 | 04/12/2011 | 2 | MFL markets visit | |||
| 20/12/2011 | 20/12/2011 | 1 | CA - London Theatre Trip | All | £60 | |
| 14/12/2011 | 14/12/2011 | 1 | Prefects - Trafford Centre |
11 | Prefects | £20 |
| Christmas Holiday 2011 |
||||||
| 31/01/2012 | 04/02/2012 | 5 | Y10 BTEC to Euro Disney | 10 | KS4 Performing Arts | £245 |
| 23/02/2012 | 23/02/2012 | 1 | Cadbury World | 10 | GCSE Business Studies | |
| February Half-Term 2012 |
||||||
| 05/03/2012 | 06/03/2012 | 2 | Design Discovered (D&T) | |||
| 21/03/2012 | 21/03/2012 | 1 | Space Centre | 9 | y half timetable | £16 |
| 22/03/2012 | 22/03/2012 | 1 | Space Centre | 9 | x half timetable | £16 |
| Easter Holiday 2012 |
||||||
| 25/04/2012 | 25/04/2012 | 1 | Aerial Extreme (Snr Prefects) |
11 | Senior Prefects | |
| May Half-Term |
||||||
| 10/06/2012 | 15/06/2012 | 6 | MFL - Germany trip | 7 to 9 | £220 - 280 | |
| 25/06/2012 | 29/06/2012 | 5 | Maths visit to Paris | 8 & 9 | G&T Maths (Already allocated) | £380 |
| June | Warwick Castle | 7 | £18 | |||
| June | Alton Towers | 10 | GCSE Business Studies | |||
| 02/07/2011 | 02/07/2012 | 1 | Wimbledon trip | £50 | ||
| 06/07/2012 | 08/07/2012 | 3 | Upper school camp | 10 & 11 | £90 | |
| 11/07/2012 | 11/07/2012 | 1 | Prefects (Bowling) |
11 | Prefects | |
| July | Creative Arts - Manchester Art trip | 10 | Y10 GCSE Art | £10 | ||
| 16/07/2012 | 19/07/2012 | 4 | Lower school camp | 7,8 & 9 | £145 | |
| 19/07/2012 | 19/07/2012 | 1 | Activity Day | All | £10-£22 | |
| July | 4 |
Creative Arts trip to Italy |
tbc | tbc | ||



